AQU Catalunya and the Catalan universities have jointly carried out a survey every three years since 2001 (2005, 2008 and 2011) on graduate labour market outcomes to establish, amongst other things, the time taken, the quality and ways that graduates acquire entry to the labour market, and also to establish their degree of satisfaction with their undergraduate studies.
The aims of this project are to compare and integrate the information so that reliable conclusions concerning graduate labour market outcomes within the context of Catalonia can be drawn and to provide necessary data for the analysis of trends during the period covered by the project.
With more than 55,000 entries, Catalunya has one of the most complete and extensive databases in Europe on the entry into the labour market of the graduate population, and there is already a considerable body of work that has been produced from studies that have used these data and figures.
| 2001 | 2005 | 2008 | 2011 | |
|---|---|---|---|---|
| Universitat de Barcelona | √ | √ | √ | √ |
| Universitat Autònoma de Barcelona | √ | √ | √ | √ |
| Universitat Politècnica de Catalunya | √ | √ | √ | √ |
| Universitat Pompeu Fabra | √ | √ | √ | √ |
| Universitat de Girona | √ | √ | √ | √ |
| Universitat de Lleida | √ | √ | √ | √ |
| Universitat Rovira i Virgili | √ | √ | √ | √ |
| Universitat Oberta de Catalunya | √ | √ | ||
| Universitat de Vic | √ | √ | ||
| Universitat Ramon Llull | √ | |||
| Universitat Internacional de Catalunya | √ | |||
| Universitat Abat Oliba CEU | √ | |||
| Affiliated institutions (22) | √ |
| Year of the survey | 2001 | 2005 | 2008 | ||
|---|---|---|---|---|---|
| Graduates | Doctors | Follow-up Humanities | |||
| Population | 21.178 | 21.767 | 23.023 | 1.661 | 1.131 |
| Sample | 9.765 | 11.456 | 12.258 | 934 | 613 |
| % sample/population | 46% | 53% | 53% | 56% | 54% |
25.5.2012