| 2012 | 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSESSMENT | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
| Ex-ante assessment of bachelor and master programmes | Universities | ||||||||||||
| AQU | |||||||||||||
| Modification of bachelor's and master's programmes | Universities | ||||||||||||
| AQU | |||||||||||||
| Ex-ante assessment of doctorate programmes | Universities | ||||||||||||
| AQU | |||||||||||||
| Monitoring of programmes | Universities | ||||||||||||
| AQU | |||||||||||||
| Visit to the centres | Universities | ||||||||||||
| AQU | |||||||||||||
| Application calls | |
| Assessment |
4.1.2013