March 2012
It opened from 12 to 30 September. The results were as follows
COLLABORATING LECTURERS
| Subject | TS | TSR | F | D | RP | %F |
|---|---|---|---|---|---|---|
| Humanities | 2 | 1 | 1 | 0 | 0 | 100 |
| Social Sciences | 8 | 0 | 5 | 3 | 0 | 63 |
| Sciences | 0 | 0 | 0 | 0 | 0 | 0 |
| Life Sciences | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Sciences | 39 | 2 | 24 | 13 | 0 | 65 |
| Engineering and Architecture | 1 | 0 | 1 | 0 | 0 | 100 |
| TOTAL | 50 | 3 | 31 | 16 | 0 | 66 |
TENURE-TRACK LECTURERS
| Subject | TS | TSR | F | D | RP | %F |
|---|---|---|---|---|---|---|
| Humanities | 37 | 0 | 26 | 11 | 0 | 70 |
| Social Sciences | 79 | 0 | 40 | 38 | 1 | 51 |
| Sciences | 28 | 0 | 24 | 4 | 0 | 86 |
| Life Sciences | 21 | 0 | 7 | 14 | 0 | 33 |
| Medical Sciences | 35 | 1 | 22 | 12 | 0 | 65 |
| Engineering and Architecture | 43 | 0 | 32 | 10 | 0 | 76 |
| TOTAL | 243 | 1 | 151 | 89 | 1 | 63 |
TS: Total applications; TSR: Applications unresolved; F: Positive; D: Negative; RP: Pending appeals; %F: % favourables.
Official notification dated 13 February 2012, on reports of collaborating lecturers.
Official notification dated 13 February 2012, on reports of tenure-track lecturers.