November 2012
All applications for the issue of the accreditation of research and advanced research in the first call made in 2012 (10-30 April), have been processed. 67% of the applications for research accreditation were favourable and 59% in the case of advanced research accreditation. The results according to academic post and field of study are set out in the tables below.
RESEARCH ACCREDITATION (tenured assistant professor)
| Field of knowledge | TS | TSR | F | D | RP | %F |
|---|---|---|---|---|---|---|
| Humanities | 46 | 5 | 22 | 17 | 2 | 54 |
| Social Sciences | 87 | 8 | 56 | 23 | 0 | 71 |
| Sciences | 38 | 0 | 28 | 10 | 0 | 74 |
| Life Sciences | 23 | 1 | 11 | 11 | 0 | 50 |
| Medical Sciences | 19 | 0 | 11 | 7 | 1 | 58 |
| Engineering and Architecture | 60 | 4 | 42 | 14 | 0 | 75 |
| TOTAL | 273 | 18 | 170 | 82 | 3 | 67 |
ADVANCED RESEARCH ACCREDITATION (full professor)
| Field of knowledge | TS | TSR | F | D | RP | %F |
|---|---|---|---|---|---|---|
| Humanities | 5 | 0 | 4 | 1 | 0 | 80 |
| Social Sciences | 6 | 0 | 2 | 4 | 0 | 33 |
| Sciences | 12 | 1 | 9 | 2 | 0 | 82 |
| Life Sciences | 2 | 0 | 1 | 1 | 0 | 50 |
| Medical Sciences | 7 | 0 | 4 | 2 | 1 | 57 |
| Engineering and Architecture | 19 | 1 | 9 | 9 | 0 | 50 |
| TOTAL | 51 | 2 | 29 | 19 | 1 | 59 |
TS: Total no. of applications; TSR: Applications finalised with no decision; F: Favourable;
D: Unfavourable; %F: % favourable out of the total.
PDF EDICT dated 9 October 2012, whereby notification is given of the agreements by the review panels regarding research accreditation by the Research Assessment Commission (AQU Catalunya, Catalan University Quality Assurance Agency) [ca].
PDF EDICT dated 9 October 2012, whereby notification is given of the agreements by the review panels regarding advanced research accreditation by the Research Assessment Commission (AQU Catalunya, Catalan University Quality Assurance Agency) [ca]