May 2013
It opened from 12 to 28 september. The results were as follows:
COLLABORATING LECTURER
| Subject | TS | TSR | F | D | RP | %F | 
|---|---|---|---|---|---|---|
| Humanities | 2 | 1 | 1 | 0 | 0 | 100 | 
| Social Sciences | 4 | 0 | 3 | 1 | 0 | 75 | 
| Sciences | 1 | 1 | 0 | 0 | 0 | 0 | 
| Life Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 
| Medical Sciences | 14 | 1 | 11 | 1 | 1 | 85 | 
| EngiEngineering and Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL | 21 | 3 | 15 | 2 | 1 | 83 | 
TENURE-TRACK LECTURER
| Subject | TS | TSR | F | D | RP | %F | 
|---|---|---|---|---|---|---|
| Humanities | 28 | 0 | 22 | 5 | 1 | 79 | 
| Social Sciences | 54 | 0 | 25 | 21 | 8 | 46 | 
| Sciences | 14 | 0 | 14 | 0 | 0 | 100 | 
| Life Sciences | 22 | 0 | 13 | 8 | 1 | 59 | 
| Medical Sciences | 18 | 0 | 5 | 12 | 1 | 28 | 
| Engineering and Architecture | 30 | 1 | 22 | 2 | 5 | 76 | 
| TOTAL | 166 | 1 | 101 | 48 | 16 | 61 | 
TS: Total applications; TSR: Applications unresolved; F: Positive; D: Negative; RP: Pending appeals; %F: % Favourables.
 PDF Official notification dated 8 March 2013, on reports of collaborating lecturers [ca].
 PDF Official notification dated 8 March 2013, on reports of collaborating lecturers [ca].
 PDF Official notification dated 8 March 2013, on reports of tenure-track lecturers [ca].
 PDF Official notification dated 8 March 2013, on reports of tenure-track lecturers [ca].
