September 2014
All applications presented in January 2014 for the evaluation of the research work by public service teaching and research staff at public universities in Catalonia within the framework of salary increments for merits in research have now been processed by AQU Catalunya.
Regarding civil servant staff, evaluation covered periods of research completed prior to 31 December 2012.
Field of knowledge | TS | TSR | F | D | %F |
---|---|---|---|---|---|
Humanities | 48 | 5 | 39 | 4 | 91 |
Social Sciences | 37 | 12 | 23 | 2 | 92 |
Sciences | 21 | 6 | 15 | 0 | 100 |
Life Sciences | 10 | 1 | 9 | 0 | 100 |
Medical Sciences | 33 | 3 | 30 | 0 | 100 |
Engineering and Architecture | 41 | 2 | 38 | 1 | 97 |
TOTAL | 190 | 29 | 154 | 7 | 96 |
Regarding non-civil servant staff, evaluation covered periods of research completed prior to 31 December 2013.
Field of knowledge | TS | TSR | F | D | %F |
---|---|---|---|---|---|
Humanities | 55 | 4 | 33 | 18 | 65 |
Social Sciences | 73 | 5 | 54 | 14 | 79 |
Sciences | 49 | 6 | 35 | 8 | 81 |
Life Sciences | 36 | 0 | 34 | 2 | 94 |
Medical Sciences | 29 | 3 | 20 | 6 | 77 |
Engineering and Architecture | 98 | 6 | 61 | 31 | 66 |
TOTAL | 340 | 24 | 237 | 79 | 75 |
TS: total; TSR: unresolved; F: positive; D: negative; %F: % positive.