September 2013
It opened from 25 February to 15 March. The results were as follows:
TENURE-TRACK LECTURER
Subject | TS | TSR | F | D | RP | %F |
---|---|---|---|---|---|---|
Humanities | 27 | 3 | 16 | 8 | 0 | 66 |
Social Sciences | 78 | 7 | 37 | 34 | 0 | 52 |
Sciences | 16 | 0 | 14 | 2 | 0 | 88 |
Life Sciences | 29 | 3 | 12 | 13 | 1 | 46 |
Medical Sciences | 24 | 3 | 11 | 10 | 0 | 52 |
Engineering and Architecture | 36 | 2 | 31 | 3 | 0 | 91 |
TOTAL | 210 | 18 | 121 | 70 | 1 | 63 |
S: Total applications; TSR: Applications unresolved; F: Positive; D: Negative; RP: Pending appeals; %F: % Favourables.
PDF OFFICIAL NOTIFICATION dated 26 July 2013, on reports of tenure-track lecturers [ca].