October 2015
It opened from 2 to 20 February 2015. The results were as follows:
TENURE-TRACK LECTURER
| Field of knowledge | T | TF | TD | %F |
|---|---|---|---|---|
| Humanities | 43 | 32 | 7 | 82,05 |
| Social Sciences | 66 | 42 | 21 | 66,67 |
| Sciences | 14 | 10 | 2 | 83,33 |
| Life Sciences | 20 | 13 | 7 | 65 |
| Medical Sciences | 33 | 18 | 13 | 58,06 |
| Engineering and Architecture | 35 | 22 | 7 | 75,86 |
| TOTAL | 211 | 137 | 57 | 70,62 |
T: Total (applications); TF: Positive; TD: Negative; %F: % Favourables.