The 25 degrees with the fastest job placement
We list the 25 university bachelor's degrees with the highest percentage of degree holders employed within 3 months of graduating.

On an aggregate basis, the 25 bachelor's degrees that led to employment within 3 months of graduation are:
1 | Nursing | 94,9% |
2 | Computer Science | 91,3% |
3 | Telecommunications | 86,6% |
4 | Industrial Engineering and Organisation | 84,5% |
5 | Tourism | 84,4% |
6 | Electronic and Automation Engineering | 83,1% |
7 | Business Administration | 81,7% |
8 | Technical Architecture and Building | 80,7% |
9 | Occupational Therapy and Speech Therapy | 80,4% |
10 | Mechanical Engineering and Industrial Design | 79,5% |
11 | Economics | 79,1% |
12 | Architecture | 78,6% |
13 | Humanities (mixed degrees) | 78,1% |
14 | Civil Engineering | 77,9% |
15 | Veterinary Science and Food Production | 75,2% |
16 | Physics and Mathematics | 73,8% |
17 | Optics and Optometry, Podiatry and Physiotherapy | 73,5% |
18 | Sport and Nutrition | 73,4% |
19 | Labour and Security | 73,1% |
20 | Fine Arts | 72,1% |
21 | Marine Engineering | 71,4% |
22 | Chemical and Materials Engineering | 71,0% |
23 | Aerospace Engineering | 70,2% |
24 | Pedagogy and Educational Psychology | 69,4% |
25 | Foreign Languages | 68,3% |
These are some of the results of the latest job placement study coordinated by AQU Catalunya in 2020 and promoted by Catalan public and private universities, their affiliated centres and the Ministry of Education.
However, these are aggregate data and the specific percentage for each degree can be consulted on the portal estudis.aqu.cat.