There are now 37 institutionally accredited centres in Catalan universities
Thirty-seven centres that offer official university degree programmes at Catalan universities have obtained a favourable institutional accreditation report from AQU Catalunya, as well as a favourable decision from the Spanish Universities Council. In addition, four centres already have institutional accreditation from the Agency and are only waiting on a decision from the Council.

Institutional accreditation allows university centres to accredit all the official university degree programmes they offer for a period of six years, renewable. The Agency began institutionally accrediting university centres in 2018 and the programme is reaching maturity, with 41 centres already accredited,more than 20% of all university centres in Catalonia. Four of these centres, however, are still waiting to receive a favourable decision from the Council.
In addition, six of the twelve Catalan universities have already obtained institutional accreditation for at least some of their centres: the University of Barcelona, the Autonomous University of Barcelona, Pompeu Fabra University, Ramon Llull University, Rovira i Virgili University and the Open University of Catalonia.
Below you will find the list of university centres that have obtained institutional accreditation (including a favourable decision from the Spanish Universities Council), as well as the university with which they are affiliated and the year the accreditation was obtained:
Affiliated university | Institutionally accredited centre | Year accredited |
UB | Faculty of Chemistry | 2021 |
UB | Faculty of Economics and Business | 2021 |
UB | Faculty of Law | 2022 |
UAB | Faculty of Psychology | 2020 |
UAB | Faculty of Biosciences | 2021 |
UAB | Faculty of Political Science and Sociology | 2021 |
UAB | Faculty of Economics and Business | 2021 |
UAB | Faculty of Science | 2021 |
UAB | Faculty of Philosophy and Arts | 2021 |
UAB | Faculty of Education Sciences | 2021 |
UAB | School of Engineering | 2022 |
UAB | Faculty of Communication Sciences | 2022 |
UPF | Barcelona School of Management | 2020 |
UPF | Barcelona School of Economics | 2021 |
UPF | Faculty of Political and Social Sciences | 2021 |
UPF | Department of Political and Social Sciences | 2021 |
UPF | Faculty of Business and Economics | 2022 |
UPF | Department of Economics and Business | 2022 |
UPF | Faculty of Communication | 2022 |
UPF | Department of Communication | 2022 |
UPF | Faculty of Law | 2022 |
UPF | Department of Law | 2022 |
URL | Pere Tarrés Faculty of Social Education and Social Work | 2018 |
URL | Blanquerna Faculty of Psychology and Education and Sports Sciences | 2019 |
URL | ESADE School of Business Administration and Management | 2019 |
URL | ESADE School of Law | 2019 |
URL | IQS School of Engineering | 2020 |
URL | IQS Management School | 2020 |
URL | La Salle International School of Digital Commerce and Economics | 2021 |
URL | La Salle Digital Engineering School | 2021 |
URV | Faculty of Business and Economics | 2020 |
URV | Faculty of Chemistry | 2020 |
URV | ETSE School of Engineering - Tarragona | 2020 |
URV | Faculty of Education Sciences and Psychology | 2021 |
URV | Faculty of Legal Sciences | 2022 |
URV | Faculty of Medicine and Health Sciences | 2022 |
UOC | Open University of Catalonia | 2022 |
In addition, there are four university centres that have already obtained favourable institutional accreditation from AQU Catalunya and are merely waiting the Spanish Universities Council's decision. These are:
- Faculty of Arts, Rovira i Virgili University
- Faculty of Law, Autonomous University of Barcelona
- Faculty of Humanities, Pompeu Fabra University
- Department of Humanities, Pompeu Fabra University
Follow the link to see all the centres that have obtained institutional accreditation as well as the corresponding institutional accreditation reports:
Institutional accreditation reports
*A university centre is considered to be any teaching centre with active bachelor's, master's or doctoral degree programmes.