AQU Catalunya publishes the results of the second call for the assessment and recognition of 2024 research merits
In the second call of 2024, the Research Assessment Commission approved 266 periods of research activity and recognised 460 requests for research merits.

The AQU Catalunya Research Assessment Commission’s specific commissions have decided on the applications for the assessment of the research activity of civil servant teaching and research staff (PDI) at Catalan public universities with the approval of 27 periods (81.8% of the applications submitted); PDI contracted by agreement (private universities and affiliated centres), with 158 approved periods (75.6% of the applications submitted); research staff (PI) at public universities, with 3 approved periods (100% of the applications submitted); researchers under the Ramón y Cajal and Beatriz Galindo programmes at public universities, with 78 Research Initiative Recognition Reports (IRAR) positively assessed (95.1% of the applications submitted. It has also issued recognition reports for the research activities detailed in 373 applications from civil servant teaching and research staff (100% of the applications submitted) and 87 applications from civil servant teaching and research staff contracted by affiliated centres and private universities (100% of the applications submitted).
Results of the 1st call for the assessment of research activity carried out by civil servant teaching and research staff in 2024, by field of knowledge (assessment procedure)
1st Call for the assessment of civil servant research activity (2024) -Assessment | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 7 | 4 | 3 | 0 | 100,0% |
Social Sciences | 29 | 19 | 9 | 1 | 90,0% |
Sciences | 10 | 9 | 1 | 0 | 100,0% |
Life Sciences | 8 | 5 | 3 | 0 | 100,0% |
Medical and Health Sciences | 13 | 7 | 6 | 0 | 100,0% |
Engineering and Architecture | 21 | 11 | 5 | 5 | 50,0% |
Total | 88 | 55 | 27 | 6 | 81,8% |
Results of the 1st call for the assessment of research activity carried out by civil servant teaching and research staff in 2024, by field of knowledge (recognition procedure)
1st Call for the assessment of civil servant research activity (2024) -Recognition | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 44 | 1 | 43 | 0 | 100,0% |
Social Sciences | 117 | 6 | 111 | 0 | 100,0% |
Sciences | 67 | 7 | 60 | 0 | 100,0% |
Life Sciences | 24 | 0 | 24 | 0 | 100,0% |
Medical and Health Sciences | 42 | 5 | 37 | 0 | 100,0% |
Engineering and Architecture | 105 | 7 | 98 | 0 | 100,0% |
Total | 399 | 26 | 373 | 0 | 100,0% |
Results of the 1st call for the assessment of research activity carried out by civil servant teaching and research staff in 2024, by field of knowledge (recognition procedure)
1st Call for the assessment of contracted civil servant research activity (2024) -Assessment | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 28 | 9 | 14 | 5 | 73,7% |
Social Sciences | 142 | 31 | 82 | 29 | 73,9% |
Sciences | 10 | 2 | 6 | 2 | 75,0% |
Life Sciences | 14 | 1 | 13 | 0 | 100,0% |
Medical and Health Sciences | 50 | 16 | 29 | 5 | 85,3% |
Engineering and Architecture | 32 | 8 | 14 | 10 | 58,3% |
Total | 276 | 67 | 158 | 51 | 75,6% |
Results of the 1st call for the assessment of research activity carried out by civil servant teaching and research staff under contract agreements (private universities and affiliated centres), by field of knowledge (assessment procedure):
1st Call for the assessment of contracted civil servant research activity (2024) - Recognition | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 13 | 3 | 10 | 0 | 100,0% |
Social Sciences | 70 | 25 | 45 | 0 | 100,0% |
Sciences | 1 | 0 | 1 | 0 | 100,0% |
Life Sciences | 6 | 2 | 4 | 0 | 100,0% |
Medical and Health Sciences | 20 | 3 | 17 | 0 | 100,0% |
Engineering and Architecture | 17 | 7 | 10 | 0 | 100,0% |
Total | 127 | 40 | 87 | 0 | 100,0% |
Results of the 1st call for research activity assessment of the PI under contract for public universities 2024, by field of knowledge:
1st Call for the assessment of contracted research staff -Assessment | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 1 | 1 | 0 | 0 | 0,0% |
Social Sciences | 3 | 1 | 2 | 0 | 100,0% |
Life Sciences | 1 | 0 | 1 | 0 | 100,0% |
Total | 5 | 2 | 3 | 0 | 100,0% |
Results of the 1st call for the research activity (IRAR) of the Ramon y Cajal programme and Beatriz Galindo research staff at public universities 2024, by field of knowledge:
1st Call IRAR Ramon y Cajal / Beatriz Galindo (2024) | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 16 | 4 | 12 | 0 | 100,0% |
Social Sciences | 13 | 4 | 7 | 2 | 77,8% |
Sciences | 30 | 3 | 27 | 0 | 100,0% |
Life Sciences | 17 | 1 | 16 | 0 | 100,0% |
Medical and Health Sciences | 10 | 3 | 6 | 1 | 85,7% |
Engineering and Architecture | 13 | 2 | 10 | 1 | 90,9% |
Total | 99 | 17 | 78 | 4 | 95,1% |
Results of the 1st call for the assessment of research activity (IRAR) carried out by Tenure-Track faculty at Pompeu Fabra University, by field of knowledge (this is a new agreement): Issuance of Research Activity Recognition Reports (IRAR) for six-year periods:
IRAR Tenure-Track 2024 (UPF) | T | TSA | TF | TD | %F |
---|---|---|---|---|---|
Humanities | 8 | 1 | 7 | 0 | 100,0% |
Social Sciences | 15 | 6 | 8 | 1 | 77,8% |
Sciences | 3 | 0 | 3 | 0 | 100,0% |
Life Sciences | 2 | 1 | 1 | 0 | 100,0% |
Total | 28 | 8 | 19 | 1 | 95,0% |
T: Applications received; TSA: Applications closed without assessment; TF: Pass total; TD: Fail total; %F: pass out of the total assessed.