Results of the 2023 call for research merit assessment and recognition
In the 2023 call, the Research Assessment Comission approved 227 sections of research activity and recognised 417 requests for research merits.
The specific commissions of the AQU Catalunya Research Assessment Commission have decided on the applications for the assessment of the research activity of civil servant teaching and research staff (PDI) at Catalan public universities with the approval of 21 periods; PDI contracted by agreement (private universities and affiliated centres), with 153 approved periods; research staff (PI) at public universities, with 2 approved periods; researchers (Ramón y Cajal programme) and Beatriz Galindo at public universities, with 51 Recognition Reports of the Research activity (IRAR) positively assessed. Likewise, it has issued the recognition reports of the research activity of 341 requests from the of civil servant PDI and 51 requests from the contracted PDI from affiliated centres and private universities.
Results
Results of the 1st call for research activity assessment of the civil servant PDI 2023, by field of knowledge
Commission | T | TSA | TF | TD | %F | Periods presented | Periods approved |
---|---|---|---|---|---|---|---|
Humanities | 7 | 6 | 1 | 0 | 100% | 7 | 1 |
Social Sciences | 26 | 16 | 8 | 2 | 80% | 26 | 8 |
Sciences | 16 | 12 | 4 | 0 | 100% | 16 | 4 |
Life Sciences | 8 | 6 | 2 | 0 | 100% | 8 | 2 |
Medical and Health Sciences | 12 | 9 | 3 | 0 | 100% | 12 | 3 |
Engineering and Architecture | 10 | 7 | 3 | 0 | 100% | 10 | 3 |
Total | 79 | 56 | 21 | 2 | 91,3% | 79 | 21 |
Results of the 1st call for research activity assessment of the PDI under contracted agreement (private universities and affiliated centres), by field of knowledge:
Commission | T | TSA | TF | TD | %F | Periods presented | Periods approved |
---|---|---|---|---|---|---|---|
Humanities | 31 | 10 | 17 | 4 | 81% | 31 | 17 |
Social Sciences | 121 | 27 | 64 | 30 | 68,1% | 121 | 64 |
Sciences | 15 | 7 | 7 | 1 | 87,5% | 15 | 7 |
Life Sciences | 7 | 2 | 5 | 0 | 100% | 7 | 5 |
Medical and Health Sciences | 39 | 3 | 30 | 6 | 83,3% | 40 | 31 |
Engineering and Architecture | 44 | 8 | 29 | 7 | 80,6% | 44 | 29 |
Total | 257 | 57 | 152 | 48 | 76% | 258 | 153 |
Results of the 1st call for research activity assessment of the PI under contract for public universities 2023, by field of knowledge:
Commission | T | TSA | TF | TD | %F | Periods presented | Periods approved |
---|---|---|---|---|---|---|---|
Life Sciences | 2 | 0 | 2 | 0 | 100 | 2 | 2 |
Medical and Health Sciences | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Total | 4 | 2 | 2 | 0 | 100 | 4 | 2 |
Results of the 1st call for the research activity (IRAR) of the Ramon y Cajal programme and Beatriz Galindo research staff at public universities 2023, by field of knowledge:
Commission | T | TSA | TF | TD | %F | Periods presented | Periods approved |
---|---|---|---|---|---|---|---|
Humanities | 8 | 2 | 6 | 0 | 100% | 8 | 6 |
Social Sciences | 18 | 5 | 11 | 2 | 84,6% | 18 | 11 |
Sciences | 14 | 4 | 10 | 0 | 100% | 14 | 10 |
Life Sciences | 13 | 1 | 12 | 0 | 100% | 13 | 12 |
Medical and Health Sciences | 6 | 0 | 5 | 1 | 83,3% | 6 | 5 |
Engineering and Architecture | 15 | 8 | 7 | 0 | 100% | 15 | 7 |
Total | 74 | 20 | 51 | 3 | 94,4% | 74 | 51 |
T: Applications received; TSA: Applications closed without assessment; TF: Pass total; TD: Fail total; %F: pass out of the total assessed.