Results of 1st call of 2021 for research and advanced research accreditations
The AQU Catalunya Research Assessment Committee specific commissions have resolved all applications for the issue of research accreditations and advanced research accreditations from the first call of 2020. All resolved applications have been notified digitally to interested parties.
A total of 330 applications were submitted to obtain research accreditation and 173 for advanced research accreditation, which represents an increase of 60% and 59% respectively in relation to the 1st call of 2020. With regard to research accreditations, the overall percentage of favourable resolutions has increased nearly 1 point (0.7pp) compared to the 1st call of 2020 and in the case of advanced research has increased more than 6 points (6.4 pp) compared to 2020.
The following tables show the results broken down by area of knowledge:
Table 1. Results of the 1st call 2021 for the issuance of research accreditations
| Area of knowledge | T1 | NA | F | D | RP | % F |
|---|---|---|---|---|---|---|
| Humanities | 42 | 1 | 27 | 14 | 0 | 65.9 % |
| Social Sciences | 82 | 4 | 50 | 28 | 0 | 64.1 % |
| Sciences | 23 | 0 | 20 | 3 | 0 | 87 % |
| Life Sciences | 24 | 2 | 16 | 6 | 0 | 72.7 % |
| Medical and Health Sciences | 100 | 3 | 55 | 40 | 2 | 56.7 % |
| Engineering and Architecture | 59 | 2 | 49 | 7 | 1 | 86 % |
| Total | 330 | 12 | 217 | 98 | 3 | 68.2 % |
Table 2. Results of the 1st call 2021 for the issuance of advanced research accreditations
| Area of knowledge | T1 | NA | F | D | RP | % F |
|---|---|---|---|---|---|---|
| Humanities | 28 | 1 | 19 | 6 | 2 | 70.4 % |
| Social Sciences | 36 | 0 | 19 | 17 | 0 | 52.8 % |
| Sciences | 30 | 1 | 25 | 3 | 1 | 86.2 % |
| Life Sciences | 12 | 0 | 7 | 3 | 2 | 58.3 % |
| Medical and Health Sciences | 27 | 0 | 17 | 9 | 1 | 63 % |
| Engineering and Architecture | 40 | 4 | 22 | 14 | 0 | 61.1 % |
| Total | 173 | 6 | 109 | 52 | 6 | 65.3 % |
1T - total applications; NA - no evaluation; F - positive; D - withheld; RP - appeals pending; % F: percentage of positive out of the total