Check out the employment rate of university bachelor's graduates
With the aim of helping future students who want to study official university bachelor's degrees in Catalonia, we have drawn up a list with the employment rate by degree according to the 45 sub-areas of knowledge
 
                        This list is based on the results of the latest employment outcomes study coordinated by AQU Catalunya in 2020 – promoted by Catalan public and private universities, their affiliated centres and the Department of Education – and shows the employment rate by sub-area of graduates of the 550 official university bachelor's degree course three years after completing their studies. The specific employment rate for each degree can be found at estudis.aqu.cat.
| Subject area and subject | Employment rate | |
|---|---|---|
| 1 | Therapy and Rehabilitation | 98,0% | 
| 2 | Medicine and Dentistry | 97,9% | 
| 3 | Automation and Industrial Electronic Engineering | 96,2% | 
| 4 | Telecommunications | 95,6% | 
| 5 | Aeronautical Engineering | 95,2% | 
| 6 | Nursing | 94,9% | 
| 7 | Informatics | 94,7% | 
| 8 | Business Administration | 94,1% | 
| 9 | Joint Programmes (Humanities) | 93,9% | 
| 10 | Veterinary and food production | 93,7% | 
| 11 | Industrial Engineering and Organisation | 93,4% | 
| 12 | Construction | 93,3% | 
| 13 | Agriculture and forestry | 93,1% | 
| 14 | Healthcare | 92,8% | 
| 15 | Architecture | 92,6% | 
| 16 | Pharmacy and Biomedicine | 92,5% | 
| 17 | Work and Social Education | 92,3% | 
| 18 | Mechanical Engineering and Industrial Design | 92,2% | 
| 19 | Early Childhood, Primary and Secondary Teaching | 91,9% | 
| 20 | Sport and nutrition | 91,7% | 
| 21 | Chemical Engineering and Materials Science | 91,6% | 
| 22 | Pedagogy and Psychopedagogy | 90,4% | 
| 23 | Physics and Mathematics | 90,3% | 
| 24 | Catalan and Spanish Philology | 90,2% | 
| 25 | Chemistry | 89,8% | 
| 26 | Economics | 89,8% | 
| 27 | Linguistics, Classics and Comparative Linguistics | 89,0% | 
| 28 | Civil Engineering | 88,8% | 
| 29 | Philology in Foreign Languages | 88,1% | 
| 30 | Labour and security studies | 88,0% | 
| 31 | Tourism | 87,9% | 
| 32 | Communication | 86,9% | 
| 33 | Art and Design | 86,7% | 
| 34 | Construction Engineering | 85,7% | 
| 35 | Naval Engineering | 85,7% | 
| 36 | Law | 84,8% | 
| 37 | Biological Sciences | 84,3% | 
| 38 | Documentation | 84,2% | 
| 39 | Psychology | 82,9% | 
| 40 | Sociology | 81,8% | 
| 41 | Politics | 81,2% | 
| 42 | Earth Sciences | 79,9% | 
| 43 | History | 75,5% | 
| 44 | Humanities and Philosophy | 74,6% | 
| 45 | Fine Arts | 74,0% | 
While these data are pre-COVID-19, the employment outcomes survey 2020 continues to show that the higher people's level of education, the better their employment outcomes.
A total of 13,902 people who received bachelor's degrees in the 2015-2016 academic year took part in the employment outcomes survey. With a response rate of 46%, this is one of the most representative and important surveys in Europe.
More information on the EUC Studies portal.
 
